Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Elementary School | PK - 03 | 10 | 10 | 95410 |
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Mendocino K-8 | KG - 08 | 150 | 0 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Mendocino High School | 09 - 12 | 173 | 10 | 95460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 490 | 87,146 |
Population Density | 164 | 25 |
Median Age | 56.8 | 42.8 |
People per Household | 2 | 2.5 |
Median Household Income | 68,918 | 54,721 |
Average Income per Capita | 46,452 | 30,164 |
Caspar is located in California. Caspar, California has a population of 490. Caspar is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Caspar, California is $68,918. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Caspar is 56.8 years.
The average high temperature in July is 66.6 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 41.
Shoreline Properties
33525 Pacific Way
Fort Bragg, CA
(707) 964-1888
Realtors & Staff
Pamela Hudson Real Estate
1000 Main Street
Mendocino, CA
(707) 937-3900
Realtors & Staff
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff