Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Laytonville Elementary School | KG - 08 | 242 | 18 | 95454 |
Leggett Valley Elementary School | KG - 08 | 55 | 0 | 95585 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Laytonville High School | 09 - 12 | 100 | 10 | 95454 |
Leggett Valley High School | 09 - 12 | 15 | 0 | 95585 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
Laytonville Continuation High School | 09 - 12 | 1 | 12 | 95454 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 214 | 87,146 |
Population Density | 9 | 25 |
Median Age | 46.9 | 42.8 |
People per Household | 2.6 | 2.5 |
Median Household Income | 33,686 | 54,721 |
Average Income per Capita | 19,906 | 30,164 |
Branscomb is located in California. Branscomb, California has a population of 214. Branscomb is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Branscomb, California is $33,686. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Branscomb is 46.9 years.
The average high temperature in July is 78.69 degrees, with an average low temperature in January of 37.59 degrees. The annual precipitation is 57.14.
Shoreline Properties
33525 Pacific Way
Fort Bragg, CA
(707) 964-1888
Realtors & Staff
Summit Realty
557 South Main St
Willits, CA
(707) 459-4961
Realtors & Staff
Ponderosa & Sun Realty
635 South Main Street
Willits, CA
(707) 489-3763
Realtors & Staff
Pamela Hudson Real Estate
1000 Main Street
Mendocino, CA
(707) 937-3900
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff